Major Employers in Colorado
| Employer | Industry | City | Number of Employees | 
|---|---|---|---|
| Denver International Airport | Aviation | Denver | 35,000 | 
| HealthONE Corporation | Healthcare | Denver | 11,050 | 
| Lockheed Martin | Aviation/Aerospace | Littleton | 14,000 | 
| Centura Health | Healthcare | Englewood | 8,310 | 
| SCL Health Systems | Healthcare | Denver | 8,270 | 
| Century Link | Telecommunications | Denver | 6,500 | 
| Kaiser Permanente | Healthcare | Denver | 6,280 | 
| Liberty Tax Service | Financial Services | Grand Junction | 6,000 | 
| Western Union Co | Financial Services | Englewood | 6,000 | 
| Comcast Corporation | Telecommunications | Englewood | 8,000 | 
| University of Colorado Health | Healthcare, Research | Aurora | 5,860 | 
| Children’s Hospital Colorado | Healthcare | Aurora | 5,740 | 
| United Airlines | Aviation | Denver | 4,900 | 
| Wells Fargo | Financial Services | Denver | 4,450 | 
Fortune 500 Companies with Headquarters in Colorado
| Employer | Industry | City | 
|---|---|---|
| Ball Corporation | Advanced Manufacturing | Broomfield | 
| Dish Network | Telecommunications | Englewood | 
| Level 3 | Telecommunications | Broomfield | 
| Liberty Interactive | Telecommunications | Englewood | 
| Newmont Mining | Energy | Greenwood Village | 
| Arrow Electronics | Advanced Manufacturing | Centennial | 
| Davita Healthcare Partners | Healthcare | Denver | 
| Envision Healthcare Holdings Inc. | Healthcare | Greenwood Village | 
| Western Union Co | Financial Services | Englewood |